Charleston, SC
on Tuesday, September 29, 2009

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 72°F  
Max Temperature 79°F 82°F 92°F (1941)
Min Temperature 59°F 63°F 46°F (1942)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 4 8  
Month to date cooling degree days 357 326  
Year to date cooling degree days 2238 2131  
Growing Degree Days20 (Base °F )  
Moisture
Dew Point 47°F   
Average Humidity 52    
Maximum Humidity 79    
Minimum Humidity 25    
Precipitation
Precipitation 0.00 in 0.17 in 3.82 in (1959)
Month to date precipitation 0.48 5.93  
Year to date precipitation 40.95 41.57  
Wind
Wind Speed 8 mph   
Max Wind Speed 17 mph   
Max Gust Speed 23 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 77.0°F 70.0°F 79% 29.78 in 10.0 miles West 9.2 mph - N/A   Clear
1:56 AM 75.9°F 68.0°F 76% 29.80 in 10.0 miles WNW 12.7 mph 17.3 mph N/A   Partly Cloudy
2:56 AM 73.9°F 50.0°F 43% 29.82 in 10.0 miles WNW 10.4 mph - N/A   Clear
3:56 AM 70.0°F 50.0°F 49% 29.83 in 10.0 miles WNW 8.1 mph - N/A   Scattered Clouds
4:56 AM 66.9°F 50.0°F 54% 29.85 in 10.0 miles WNW 6.9 mph - N/A   Clear
5:56 AM 64.0°F 48.0°F 56% 29.87 in 10.0 miles WNW 5.8 mph - N/A   Clear
6:56 AM 61.0°F 48.9°F 64% 29.89 in 10.0 miles NW 6.9 mph - N/A   Clear
7:56 AM 61.0°F 48.9°F 64% 29.91 in 10.0 miles NW 5.8 mph - N/A   Clear
8:56 AM 66.0°F 48.0°F 52% 29.92 in 10.0 miles NNW 6.9 mph - N/A   Clear
9:56 AM 69.1°F 46.0°F 44% 29.93 in 10.0 miles NNW 10.4 mph - N/A   Clear
10:56 AM 72.0°F 44.1°F 37% 29.92 in 10.0 miles North 9.2 mph - N/A   Clear
11:56 AM 73.9°F 43.0°F 33% 29.90 in 10.0 miles West 5.8 mph - N/A   Clear
12:56 PM 75.0°F 41.0°F 29% 29.89 in 10.0 miles West 10.4 mph - N/A   Clear
1:56 PM 77.0°F 42.1°F 29% 29.86 in 10.0 miles West 8.1 mph 16.1 mph N/A   Clear
2:56 PM 78.1°F 44.1°F 30% 29.84 in 10.0 miles NW 6.9 mph - N/A   Clear
3:56 PM 78.1°F 39.9°F 25% 29.83 in 10.0 miles West 16.1 mph - N/A   Clear
4:56 PM 77.0°F 39.9°F 26% 29.83 in 10.0 miles West 11.5 mph 23.0 mph N/A   Clear
5:56 PM 75.9°F 39.0°F 26% 29.84 in 10.0 miles NW 13.8 mph - N/A   Clear
6:56 PM 72.0°F 43.0°F 35% 29.86 in 10.0 miles WNW 5.8 mph - N/A   Clear
7:56 PM 69.1°F 45.0°F 42% 29.88 in 10.0 miles West 4.6 mph - N/A   Clear
8:56 PM 66.9°F 46.0°F 47% 29.90 in 10.0 miles WNW 5.8 mph - N/A   Clear
9:56 PM 66.0°F 46.0°F 48% 29.91 in 10.0 miles West 6.9 mph - N/A   Clear
10:56 PM 64.0°F 48.0°F 56% 29.92 in 10.0 miles West 6.9 mph - N/A   Clear
11:56 PM 61.0°F 48.0°F 62% 29.93 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:13 AM (EDT) Moon Rise:04:37 PM (EDT)9/29
Sunset:07:07 PM (EDT) Moon Set:02:49 AM (EDT)9/29
Moon Phase
Sep. 29 Oct. 04 Oct. 11 Oct. 18 Oct. 25

Copyright © 2012 The Weather Underground, Inc.